Amarillo Civic Center Complex
Home CivicCenterEquipment Rental Rates
| Rectangular Table |
8' L x 2.5' W x 29" H | $3.00 | Each |
| Classroom Table | 8' L x 1.5' W x 29" H | $3.00 | Each |
| Round Table | 60" D x 29" H | $3.00 | Each |
| Cocktail Table | 30" D x 4.5' H | $3.00 | Each |
| Chair | $0.50 | Each | |
| Barstool | $0.50 | Each | |
| Table Skirts | Grey at Civic Center or savoy russet at GNC; covers front of 8' tables without food |
$7.50 | Each |
| 8' Pipe w/ Black Drape |
$1.00 | Per foot | |
| 14' Pipe w/ Black Drape |
$3.00 | Per foot | |
| Easels |
Silver aluminum tripod |
$5.00 | Each |
| Ticket Hopper/Cage | $5.00 | Each | |
| Chalk / Dry Erase Board |
Markers & eraser not included |
No Charge |
|
| Stanchions | No Charge |
||
| Ticket Drop | No Charge |
||
| Flags | Texas & US | No Charge |
|
| Stage Riser | 8' L x 3' W x 8, 16, 24, or 32" H; multiple clamped together to create necessary stage size |
$7.50 | Each |
| 24' x 24' Dance Floor |
$200.00 | Each | |
| 40' x 40' Dance Floor |
$300.00 | Each | |
| Lectern | Tabletop or standing | No Charge | |
| Acrylic Lectern | Standing only – No Microphone Stand | $75.00 | Each |
| Coat rack or Z-Rack | Rolling w/ hangers | No Charge | |
| Wheelchair Lift | For ADA access to stages | No Charge | |
| Electrical Box | $50.00 | Each | |
| Small Electrical Cart | $250.00 | Per Event | |
| Large Electrical Cart |
$500.00 | Per Event | |
| Flatbed Cart | $10.00 | Each | |
| 2" Gaffer's Tape |
Black Only |
$20.00 | Per roll |
| 4" Gaffer's Tape | Black Only | $45.00 | Per roll |
| Telephone Line | $35.00 | First Day | |
| Telephone Line | $10.00 | Per additional day | |
| Telephone Line | W/ long distance | $50.00 | First Day |
| Telephone Line | W/ long distance | $20.00 | Per additional day |
| Wireless Line | “Civic Center – Guest”; free public access | No Charge | |
| Shared Internet Line | 8MB down, 1MB up; shared network | $150.00 | Per connection for 1st day |
| Shared Internet Line | 8MB down, 1MB up; shared network | $50.00 | Per connection per additional day |
| Dedicated Internet Line | 50MB down, 10MB up; dedicated network; first come, first served. | $250.00 | Per Event |
To see a complete list of equipment rental and services rates provided by the Amarillo Civic Center Complex, please see the following PDF: Equipment Rental & Services Rates.
For event set-up information and needs, contact an Event Supervisor. The Complex Administrative Office phone number is (806) 378-4297.
For bar service, concessions, or catering needs, contact Melody with Corkscrew Foods at (806) 418-2531 or mflanagancc@gmail.com.
